<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ledges</title>
	<atom:link href="http://www.ledgesinn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledgesinn.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 11:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Miramichi River Report for the Doaktown area as of May 7th</title>
		<link>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-may-7th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miramichi-river-report-for-the-doaktown-area-as-of-may-7th</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-may-7th/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:24:55 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=850</guid>
		<description><![CDATA[We are starting to enter that in between time as the Spring salmon move out and we are waiting for the sea run trout and bright salmon to move in.  There are still good numbers of fish around we had one guest on Thursday hook 15 fish, landing 8 salom and 2 grilse. I was ...]]></description>
			<content:encoded><![CDATA[<p>We are starting to enter that in between time as the Spring salmon move out and we are waiting for the sea run trout and bright salmon to move in.  There are still good numbers of fish around we had one guest on Thursday hook 15 fish, landing 8 salom and 2 grilse. I was out on Friday and fished for a couple of hours and and I landed 4 nice salmon in the 30-35 inch range. The fish are very shiney and full of energy, and once they are hooked they are jumping and fighting like summer fish. The water is still very cool but the water is getting low making it hard to navigate with a flat bottom boat. We are mostly hooking our fish on either light sinking tip or full floating lines, flies of choice are rabbitt strips and various colours of marabou patterns.</p>
<p>Clarence Blanchard with a nice spring salmon. You can see the splash of another fish that just jumped on the right hand side of the picture.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/05/River-Watch-2012-0901.jpg" rel="lightbox[850]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-857" title="River Watch 2012 090" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/05/River-Watch-2012-0901-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-may-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miramichi River Report for the Doaktown area as of May 2nd</title>
		<link>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-may-2nd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miramichi-river-report-for-the-doaktown-area-as-of-may-2nd</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-may-2nd/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:32:27 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=838</guid>
		<description><![CDATA[The water is back to a normal level and is crystal clear, but it is dropping fairly fast.  The fishing is still very good and our guests are catching a lot of big salmon the they are grilse.  All the fish are very are in excellent shape and fisghting and jumping like summer fish with ...]]></description>
			<content:encoded><![CDATA[<p>The water is back to a normal level and is crystal clear, but it is dropping fairly fast.  The fishing is still very good and our guests are catching a lot of big salmon the they are grilse.  All the fish are very are in excellent shape and fisghting and jumping like summer fish with a little les  weight. We are using mostly light sinking tip lines and smaller dark flies. Just in the last day or so we started seeing more and more fish jump, so they are just now starting to head back to the ocean. The fish are starting to get a little fussy and more selective but I think there will be some fish around for another week or so yet.</p>
<p>Pierre Boutin with a nice hen salmon.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/05/River-Watch-2012-0831.jpg" rel="lightbox[838]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-842" title="River Watch 2012 083" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/05/River-Watch-2012-0831-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-may-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Report for the Miramichi River in the Doaktown area</title>
		<link>http://www.ledgesinn.com/ledges-river-report/river-report-for-the-miramichi-river-in-the-doaktown-area-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=river-report-for-the-miramichi-river-in-the-doaktown-area-2</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/river-report-for-the-miramichi-river-in-the-doaktown-area-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:55:32 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=823</guid>
		<description><![CDATA[With over 80 mm&#8217;s of rain since Sunday morning and still pouring as of noon on Tuesday the river has came up over 4 feet so far and still raising very fast. The water is very dirty and there is everything from boats to picnic tables floating by the lodge, it is pretty much unfishable ...]]></description>
			<content:encoded><![CDATA[<p>With over 80 mm&#8217;s of rain since Sunday morning and still pouring as of noon on Tuesday the river has came up over 4 feet so far and still raising very fast. The water is very dirty and there is everything from boats to picnic tables floating by the lodge, it is pretty much unfishable for the next few days. It is suppose to let up some this afternoon but the forecast is calling for showers the next couple of days and more rain on Friday. We were in need of a good raise in water but I guess you got to watch what you ask for.</p>
<p>The fishing was still very good up until yesterday, I had a guest out on Sunday and we hooked 8 fish and landed 6 but we didn&#8217;t fish all day as it was windy and cold so we came in early to warm up. I think once the water clears up and gets back down to a normal level that the fishing will still be fair as the water temperature last night was only 42 degrees celcius so that should hold them in for awhile yet.</p>
<p>Tight Lines!!!</p>
<p>Derek Munn</p>
<p>Looking up river from Ledges little more water then last week.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-068.jpg" rel="lightbox[823]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-824" title="River Watch 2012 068" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-068-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Dr. Luddington with a nice spring salmon.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-062.jpg" rel="lightbox[823]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-826" title="River Watch 2012 062" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-062-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/river-report-for-the-miramichi-river-in-the-doaktown-area-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miramichi River Report for the Doaktown area</title>
		<link>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miramichi-river-report-for-the-doaktown-area-4</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-4/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:26:39 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=812</guid>
		<description><![CDATA[With the temperatures in the mid 20&#8242;s the past couple of days, the ice and snow that is still around was melting pretty fast and as a result since yesterday we got about a 12 inch raise which we really needed. The water was a little dirty yesterday so we went to bigger streamers and heavier sinking lines, the ...]]></description>
			<content:encoded><![CDATA[<p>With the temperatures in the mid 20&#8242;s the past couple of days, the ice and snow that is still around was melting pretty fast and as a result since yesterday we got about a 12 inch raise which we really needed. The water was a little dirty yesterday so we went to bigger streamers and heavier sinking lines, the fishing was still very good as all of our guests limited out. The fish are all in very good shape and they are fighting and jumping like summer fish, we are catching more grilse then salmon but we had a nice 38 inch fish yesterday and a couple in the 36 inch range.  The fish are starting to jump a lot and the water is warming up so my prediction is they are going to be heading out early making for a short spring season.</p>
<p>My 5 year old daughter Lia with 1 of the 2 fish she landed on Monday evening. Needless to say I was a pretty proud and happy Dad!!!</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-048.jpg" rel="lightbox[812]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-813" title="River Watch 2012 048" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-048-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Lia fighting her salmon.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-050.jpg" rel="lightbox[812]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-815" title="River Watch 2012 050" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-050-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Nate Holyoke with an inpressive spring salmon.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-047.jpg" rel="lightbox[812]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-814" title="River Watch 2012 047" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-047-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miramichi River Report for the Doaktown Area</title>
		<link>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miramichi-river-report-for-the-doaktown-area-3</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-3/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:48:58 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=804</guid>
		<description><![CDATA[Well the first day was like we all predicted, lots of fish and they are all very fiesty and in very good shape. Most of our guests all had there limit by early afternoon, the majority of the fish were grilse but we did have some nice salmon in the 30-36 inch range. The water ...]]></description>
			<content:encoded><![CDATA[<p>Well the first day was like we all predicted, lots of fish and they are all very fiesty and in very good shape. Most of our guests all had there limit by early afternoon, the majority of the fish were grilse but we did have some nice salmon in the 30-36 inch range. The water is still a little low and clear for this time of year but the fishing was spectacular.  We are seeing a few fish jump but not a lot yet only a couple this morning. I took the water temperature just before I came in for lunch it was 40 degrees so the fish should be staying in the system for a few more days yet.</p>
<p>Tight lines!!!</p>
<p>Derek Munn</p>
<p>Nate Holyoke with a fiesty spring grilse.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-041.jpg" rel="lightbox[804]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-807" title="River Watch 2012 041" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-041-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Al Putnam with a nice spring salmon.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-042.jpg" rel="lightbox[804]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-806" title="River Watch 2012 042" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-042-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miramichi River Report for the Doaktown area as of April 13th</title>
		<link>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-april-13th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miramichi-river-report-for-the-doaktown-area-as-of-april-13th</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-april-13th/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:27:50 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=797</guid>
		<description><![CDATA[Well its only two more sleeps and we can start chasing the elusive Atlantic salmon again. The water came up a little the past couple of days but is still very low for this time of year, looks like warm weather and showers for Sunday and Monday so that should melt what snow is left ...]]></description>
			<content:encoded><![CDATA[<p>Well its only two more sleeps and we can start chasing the elusive Atlantic salmon again. The water came up a little the past couple of days but is still very low for this time of year, looks like warm weather and showers for Sunday and Monday so that should melt what snow is left and give us a half decent raise. I was out cruising around in the boat yesterday and it is very difficult navigating over the bars and believe or not with the high we had when the ice went out it made a lot of changes to the river.  The water is crystal clear and I seen a few fish laying on the bottom and the odd one jumping.</p>
<p>With the numbers of fish in the system last year it should make very a good spring, but I think the season is going to be short.</p>
<p>Tight Lines!!!</p>
<p>Al Putnam with a nice spring salmon from last season, he is</p>
<p>hoping for bigger and better on Sunday.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2011-003.jpg" rel="lightbox[797]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-801" title="River Watch 2011 003" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2011-003-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-april-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miramichi River Report for the Doaktown area as of April 10th</title>
		<link>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miramichi-river-report-for-the-doaktown-area-2</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:04:00 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=785</guid>
		<description><![CDATA[The water came up about 8 inches last night and this morning but its not near enough to maneuver the flat bottom and jon boats yet.  If we don&#8217;t get a raise in water before Sunday it is going to be difficult to get below the bridge at Swim&#8217;s bar or get up past the gravel bar ...]]></description>
			<content:encoded><![CDATA[<p>The water came up about 8 inches last night and this morning but its not near enough to maneuver the flat bottom and jon boats yet.  If we don&#8217;t get a raise in water before Sunday it is going to be difficult to get below the bridge at Swim&#8217;s bar or get up past the gravel bar at the museum, so the boats that put in around the bridge may be confined to a small area.  We are going to be fishing some from shore and using our 26 foot canoe&#8217;s as they will help us to get around a little easier. I see a few fishing jumping in front of the lodge but not to many yet as the water is still very cold.</p>
<p>As for tackle you will probably want to bring some lighter sinking tip lines then you are use to using as the water is a lot clearer and lower then other springs. Flies you can probably go a little bit smaller as well, but any pattern should work.</p>
<p>If anyone has any comments or questions please send me a message.</p>
<p>Tight lines!</p>
<p>Derek Munn</p>
<p>Looking down river in front of Ledges this morning.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-024.jpg" rel="lightbox[785]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-788" title="River Watch 2012 024" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-024-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Looking down river in front of Ledges yesterday morning.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-021.jpg" rel="lightbox[785]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-787" title="River Watch 2012 021" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-021-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledges Miramichi River Report for April 2nd</title>
		<link>http://www.ledgesinn.com/ledges-river-report/ledges-miramichi-river-report-for-april-2nd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ledges-miramichi-river-report-for-april-2nd</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/ledges-miramichi-river-report-for-april-2nd/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:27:33 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=770</guid>
		<description><![CDATA[It&#8217;s less then two weeks until opening day and the water is summer low and crystal clear. If we could start fishing today it would be mostly from shore as it would very hard to navigate a boat over some sections of the river.  I was just out taking some pictures for the river report ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s less then two weeks until opening day and the water is summer low and crystal clear. If we could start fishing today it would be mostly from shore as it would very hard to navigate a boat over some sections of the river.  I was just out taking some pictures for the river report and you could see salmon laying under train bridge in Doaktown and I also seen one jump. There is still lots of snow in heavily shaded areas and there is a ton of shore us so when we do get some warm weather or rain I think we will get a good raise of water, lets just hope it is before the 15th.</p>
<p>People ask me everyday will there still be some fishing around by the time the season opens. My answer is the ice has gone out early before and the fish want leave until the water warms up to a certain temperature 57-58 degrees. This year I don&#8217;t think they will be around as long as other years because there is not the amount snow like past years to keep the river cooled down, but there will be lots of fish opening day.</p>
<p>Tight Lines!!!</p>
<p>Derek Munn</p>
<p>Looking down river from the train bridge in Doaktown,</p>
<p>you can see the water is summer low.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-016.jpg" rel="lightbox[770]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-779" title="River Watch 2012 016" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-016-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Looking up river in front of Ledges</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-0171.jpg" rel="lightbox[770]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-777" title="River Watch 2012 017" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/04/River-Watch-2012-0171-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/ledges-miramichi-river-report-for-april-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miramichi River Report for the Doaktown Area</title>
		<link>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miramichi-river-report-for-the-doaktown-area</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:41:15 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=760</guid>
		<description><![CDATA[With the record high temperatures the last couple of days the river came away up yesterday afternoon/evening, as a result the ice went out sometime in the night. There must of been a lot of back water because the ice is piled up 20 feet high on the shore in some places. It is a ...]]></description>
			<content:encoded><![CDATA[<p>With the record high temperatures the last couple of days the river came away up yesterday afternoon/evening, as a result the ice went out sometime in the night. There must of been a lot of back water because the ice is piled up 20 feet high on the shore in some places. It is a bit early for the ice to go out and our snow is disappearing quick, so unless we receive some rain in fishing season we may be looking at low water and short spring season.</p>
<p>Tight Lines!</p>
<p>Derek Munn</p>
<p>Ice piled up on the interval just below Ledges.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-011.jpg" rel="lightbox[760]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-764" title="River Watch 2012 011" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-011-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Ice piled up along the shores over 20 feet high in places.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-009.jpg" rel="lightbox[760]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-763" title="River Watch 2012 009" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-009-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Looking down river from Ledges.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-012.jpg" rel="lightbox[760]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-762" title="River Watch 2012 012" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-012-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miramichi River Report for the Doaktown area as of March 20th 2012</title>
		<link>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-march-20th-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miramichi-river-report-for-the-doaktown-area-as-of-march-20th-2012</link>
		<comments>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-march-20th-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:37:01 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Ledges River Report]]></category>

		<guid isPermaLink="false">http://www.ledgesinn.com/?p=752</guid>
		<description><![CDATA[Well it is only 26 more days until spring fishing season and with the warm weather we have been experiencing the last few days and record highs expected in the next couple of days, it sure looks like the ice will be gone early. There is a lot of snow at the headwaters but with all ...]]></description>
			<content:encoded><![CDATA[<p>Well it is only 26 more days until spring fishing season and with the warm weather we have been experiencing the last few days and record highs expected in the next couple of days, it sure looks like the ice will be gone early. There is a lot of snow at the headwaters but with all this warm weather it want last long.  With the record numbers of fish that the Miramichi system experienced last year it should be an awesome spring. By the looks of things so far the ice is just going to slowly rot away instead of having a good ice run. Lets hope we have good water levels so all the fish don&#8217;t get hooked in the first week of the season.</p>
<p>We still have some prime time for spring/summer at both Ledges and Mountain Channel. If your interested give me a call or an email.</p>
<p>Tight lines!!!</p>
<p>Derek Munn</p>
<p>View looking up river from the train bridge in Doaktown.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-0021.jpg" rel="lightbox[752]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-756" title="River Watch 2012 002" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-0021-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Looking up river from Ledges, ice is slowly rotting away.</p>
<p><a href="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-004.jpg" rel="lightbox[752]"><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-thumbnail wp-image-754" title="River Watch 2012 004" src="http://c326214.r14.cf1.rackcdn.com/wp-content/uploads/2012/03/River-Watch-2012-004-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesinn.com/ledges-river-report/miramichi-river-report-for-the-doaktown-area-as-of-march-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c326214.r14.cf1.rackcdn.com

Served from: www.ledgesinn.com @ 2012-05-10 01:12:56 -->
